Care benefits 2025
Get a comprehensive overview of current care benefits and entitlements for 2025.
Overview of care benefits 2025
All important benefits and amounts at a glance
Care benefits by care level
| Benefit type | Care level 1 | Care level 2 | Care level 3 | Care level 4 | Care level 5 |
|---|---|---|---|---|---|
| Care benefits in kind according to § 36 SGB XI | - | 796 € | 1,497 € | 1,859 € | 2,299 € |
| Care allowance according to § 37 SGB XI | - | 347 € | 599 € | 800 € | 990 € |
| Relief amount according to § 45b SGB XI | 131 € | 131 € | 131 € | 131 € | 131 € |
| Day and night care according to § 41 SGB XI | - | 721 € | 1,357 € | 1,685 € | 2,085 € |
| Care aids according to § 40 para. 2 SGB XI | 42 € | 42 € | 42 € | 42 € | 42 € |
| Shared housing supplement according to § 38a SGB XI | 224 € | 224 € | 224 € | 224 € | 224 € |
Respite care
Up to 8 weeks or hourly through a care service:
- €3,539 annual amount
- For respite and short-term care (from care level 2)
- Flexible use
Short-term care
Up to 8 weeks per calendar year:
- €1,854 base amount
- Plus up to €1,685 from unused respite care funds
- Total up to €3,539
Consultation visits
- Care level 1: optional every six months
- Care levels 2 and 3: mandatory every six months
- Care levels 4 and 5: mandatory every quarter
- Remuneration depends on the contract with the care insurance fund
Home environment improvements
Available for all care levels:
- Up to €4,180 per measure
- Up to €16,720 if several eligible persons live in one household
- Individual consultation for meaningful home adaptations
Combined benefits table 2025
This table shows the remaining cash benefit if in-kind care benefits are not fully used.
| CL 2 | CL 3 | CL 4 | CL 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| IB in % | CB in % | IB in € | CB in € | IB in € | CB in € | IB in € | CB in € | IB in € | CB in € |
| 100 | 0 | 796.00 | - | 1,497.00 | - | 1,859.00 | - | 2,299.00 | - |
| 75 | 25 | 597.00 | 86.75 | 1,122.75 | 149.75 | 1,394.25 | 200.00 | 1,724.25 | 247.50 |
| 50 | 50 | 398.00 | 173.50 | 748.50 | 299.50 | 929.50 | 400.00 | 1,149.50 | 495.00 |
| 25 | 75 | 199.00 | 260.25 | 374.25 | 449.25 | 464.75 | 600.00 | 574.75 | 742.50 |
| 0 | 100 | - | 347.00 | - | 599.00 | - | 800.00 | - | 990.00 |
IB = In-kind benefit, CB = Cash benefit, CL = Care level
Important changes from 01/07/2025
From 01/07/2025, the increased total amount for respite care applies:
- •Respite care up to €3,539 for all persons in need of care from care level 2
- •No prior care period required
- •Short-term care benefits can be fully converted into respite care benefits
Make optimal use of your care benefits
We provide personal advice on your individual entitlements and help you combine care benefits effectively.